Jollibee menu prices
Prices checked 2026-10-19 from Jollibee Philippines menu (official website). Prices are as listed on the chain's official website, which does not say whether they are dine-in or delivery prices. Branch prices may vary.
Chickenjoy
| Item | Price |
|---|---|
| 1 - pc. Chickenjoy Solostarts at | ₱98 |
| 2 - pc. Chickenjoy Solostarts at | ₱201 |
| 1-pc. Chickenjoy w/ Drinkstarts at | ₱111 |
| 1 - pc. Chickenjoy w/ Fries Solostarts at | ₱167 |
| 6 - pc. Chickenjoy Solostarts at | ₱554 |
| 1 - pc. Chickenjoy w/ Jolly Spaghetti Solostarts at | ₱167 |
Burgers
| Item | Price |
|---|---|
| Yumburger Solostarts at | ₱51 |
| Original Cheesy Yumburger Solostarts at | ₱84 |
| Cheesy Yumburger Solostarts at | ₱84 |
| Champ Jr. Solostarts at | ₱161 |
| Amazing Aloha Champ Jr. Solostarts at | ₱194 |
Burger Steak
| Item | Price |
|---|---|
| 1 - pc. Burger Steak Solostarts at | ₱80 |
| 1 - pc. Burger Steak w/ Drinkstarts at | ₱95 |
| Burger Steak Family Panstarts at | ₱443 |
Sandwiches and Pies
| Item | Price |
|---|---|
| Cheesy Classic Jolly Hotdog w/ Drinkstarts at | ₱106 |
| Creamy Ranch Crunchy Chicken Sandwichstarts at | ₱77 |
| Tuna Pie Solostarts at | ₱92 |
Jolly Spaghetti and Palabok
| Item | Price |
|---|---|
| Jolly Spaghetti Solostarts at | ₱76 |
| Palabok Solostarts at | ₱177 |
| Jolly Spaghetti Family Panstarts at | ₱333 |
| Palabok Family Panstarts at | ₱619 |
Family Meals and Pies
| Item | Price |
|---|---|
| 6-pc. Chickenjoy w/ Jolly Spaghetti Panstarts at | ₱892 |
| Peach Mango Pies To-Gostarts at | ₱165 |